Stranded Conductor Rubber Insulation Wire UL AWM 3135 300C Silicon Heating Cable 8 10 12 16 14GA
Product Details:
Place of Origin: | Zhejiang, China |
Brand Name: | SIHUAN |
Model Number: | 8 10 12 16 14GA |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 rolls |
---|---|
Price: | Negotiable |
Detail Information |
|||
Type: | TINNED COPPER | Application: | Heating |
---|---|---|---|
Conductor Material: | TINNED COPPER | Conductor Type: | Stranded |
Insulation Material: | SILICON RUBBER | ||
Highlight: | UL AWM 3135 Silicon Heating Cable,300C Silicon Heating Cable,14GA Silicon Heating Cable |
Product Description
HIGH TEMPERATURE WIRE
AWM 3135
Rated Temperature: 200℃
Rated Voltage: 600V
Insulation: Silicone Rubber Insulation
Conductor: Tinned Copper
Standard: UL758, UL1581
UL File No.: E310829
MARKING
E310829 AWM STYLE 3135 NO.AWG 200℃ 600V SILICONE RUBBER POWER ACT AWM I A 200℃ 600V FT2 -LF-
PERFORMANCE SPECIFICATION
Electrical Properties | Dielectric Strength Test | 2000V , without break down |
Spark Test | 3000V AC,without break down | |
Insulation Resistance | ≥8MΩ | |
Physical Performance | Tensile Strength | ≥3.45 Mpa |
Elongation | ≥100 % | |
Tensile Force | ≥6.0N | |
FT2 Flame test | Shall not convey flame along its length,shall not convey flame to combustible materials in its vicinity. |
STRUCTURE
Type | AWG | Conductor Size (No./ mm) ±0.005mm | Conductor Resistance 20℃ (Ω/Km) | Conductor Dia.(mm) | Insulation thickness (mm) | Overall Diameter (mm) | Package m/roll | ||
Nom. | Min. | Average | Tolerance | ||||||
3135 | 12 | 7/0.78 | 5.64 | 2.40 | 0.76 | 0.69 | 4.00 | ±0.15 | 200 |
65/0.254 | 5.64 | 2.36 | 0.76 | 0.69 | 4.00 | ±0.15 | 200 | ||
14 | 41/0.254 | 8.96 | 1.87 | 0.76 | 0.69 | 3.50 | ±0.15 | 200 | |
16 | 7/0.50 | 14.60 | 1.52 | 0.76 | 0.69 | 3.10 | ±0.15 | 305 | |
26/0.254 | 14.60 | 1.49 | 0.76 | 0.69 | 3.10 | ±0.15 | 305 | ||
52/0.18 | 14.60 | 1.50 | 0.76 | 0.69 | 3.10 | ±0.15 | 305 | ||
18 | 7/0.39 | 23.20 | 1.19 | 0.76 | 0.69 | 2.80 | ±0.10 | 305 | |
16/0.254 | 23.20 | 1.17 | 0.76 | 0.69 | 2.80 | ±0.10 | 305 | ||
34/0.18 | 23.20 | 1.21 | 0.76 | 0.69 | 2.80 | ±0.10 | 305 | ||
20 | 7/0.31 | 36.70 | 0.94 | 0.76 | 0.69 | 2.55 | ±0.10 | 305 | |
10/0.26 | 36.70 | 0.95 | 0.76 | 0.69 | 2.55 | ±0.10 | 305 | ||
21/0.18 | 36.70 | 0.95 | 0.76 | 0.69 | 2.55 | ±0.10 | 305 | ||
22 | 7/0.254 | 59.40 | 0.77 | 0.76 | 0.69 | 2.40 | ±0.10 | 305 | |
17/0.16 | 59.40 | 0.76 | 0.76 | 0.69 | 2.40 | ±0.10 | 305 | ||
24 | 7/0.20 | 94.20 | 0.61 | 0.76 | 0.69 | 2.20 | ±0.10 | 305 | |
11/0.16 | 94.20 | 0.61 | 0.76 | 0.69 | 2.20 | ±0.10 | 305 | ||
26 | 7/0.16 | 150.00 | 0.48 | 0.76 | 0.69 | 2.10 | ±0.10 | 305 |
Want to Know more details about this product